- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful, Bright, Well Maintained, Luxurious Home On Approximately 1/3 Acre Lot Backing Onto Jefferson Forest Ravine is One Of A Kind. Located In A Quiet Enclave Of Executive Homes On An Premium Estate Lot. Unbelievable View Of Ravine From Anywhere In Home. New Roof, New Furnace and New Windows. Gourmet Kitchen With Almost All S/S Bosh Appliances, A Walk In Pantry, Granite Countertops With A Large Bright Breakfast Area That Leads To Your Backyard Oasis. Finished Basement With Sauna, Bar and Recreation Room. 9' Ceilings, Stained Refurbished Hardwood Floors. Multitude Of Potential for Additions. Pot Lights Throughout. Inground Sprinkler System. This Home Is Ideally Suitable For Grand Entertaining. Direct Access To The Garage That Has 2 Modern Garage Doors And Remotes. This Is The Home That You Have Been Waiting For, A Must See With Spectacular Upgrades And Too Much To List. **** Extras **** Fridge, Stove & Microwave, Built-In Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, 2 Garage Door Openers, Central Vac.
Fridge, Stove & Microwave, Built-In Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, 2 Garage Door Openers, Central Vac.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,824 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 129.84 x 153.08 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.76m x 17.81m | Pantry, Hardwood Floor, Stainless Steel Appl |
Main | Breakfast | 17.81m x 12.89m | Combined W/Kitchen, Hardwood Floor, O/Looks Ravine |
Main | Great Rm | 20.87m x 24.31m | Open Concept, Hardwood Floor, O/Looks Ravine |
Main | Living | 12.89m x 15.49m | O/Looks Ravine, Hardwood Floor, Combined W/Dining |
Main | Dining | 12.89m x 17.85m | Combined W/Living, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 20.87m x 24.31m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 12.47m x 13.98m | Semi Ensuite, Hardwood Floor |
2nd | 3rd Br | 13.32m x 16.57m | Semi Ensuite, Hardwood Floor |
2nd | 4th Br | 15.91m x 13.55m | Semi Ensuite, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX NOBLECORP REAL ESTATE
Loading WalkScore data...
Loading Mortgage Calculators...